School Calendar
| S.No. | MONTH | COMPULSORY HOLIDAY SUNDAY | 4th SATURDAY | OTHER HOLIDAY | WORKING DAYS | STUDY DAYS |
|---|---|---|---|---|---|---|
| 1 | April | 4 | 1 | 3 | 23 | 16 |
| 2 | May | Summer Holiday | ||||
| 3 | June | 5 | 1 | 12 | 12 | 11 |
| 4 | July | 4 | 1(PTM) | 0 | 26 | 17 |
| 5 | August | 5 | 1 | 3 | 22 | 19 |
| 6 | September | 4 | 1 | 1 | 24 | 14 |
| 7 | October | 4 | 1 | 7(PTM) | 19 | 15 |
| 8 | November | 5 | 1 | 2 | 22 | 19 |
| 9 | December | 4 | 1(PTM) | 3 | 22 | 12 |
| 10 | January | 4 | 1 | 4 | 22 | 19 |
| 11 | February | 4 | 1 | 0 | 23 | 23 |
| 12 | March | 5 | 1(PTM) | 1 | 24 | 12 |
