| Class | Admission Fee (₹) | Tuition Fee (₹) | Total Fee (₹) | Tuition Fee Installment |
|---|---|---|---|---|
| Play | 14,000 | 20,000 | 34,000 | 5,000 × 4 |
| Nursery | 14,000 | 25,000 | 39,000 | 6,250 × 4 |
| KG–1 & KG–2 | 14,000 | 25,000 | 39,000 | 6,250 × 4 |
| Class 1 – 2 | 14,000 | 30,000 | 44,000 | 7,500 × 4 |
| Class 3 – 5 | 14,000 | 35,000 | 49,000 | 8,750 × 4 |
| Class 6 – 8 | 14,000 | 40,000 | 54,000 | 10,000 × 4 |
| Class 9 – 12 | 14,000 | 45,000 | 59,000 | 11,250 × 4 |
*All in One Fee must be paid in 4 Installments as given below:
| Installment | Last Date |
|---|---|
| 1st | 5th April 2026 |
| 2nd | 5th July 2026 |
| 3rd | 5th September 2026 |
| 4th | 5th December 2026 |
*Transportation Fee must be paid in 2 Installments as given below:
| Month | Installment | Kilometers | Charges |
|---|---|---|---|
| 1st Installment | 1st June | 0-5 Kms. | Rs. 1500/- |
| 5.1-10 Kms. | Rs. 1900/- | ||
| 2nd Installment | 1st October | 10.1 – 15 kms. | Rs. 2200/- |
| 15.1 – 20 kms. | Rs. 2500/- |
