Class | Tuition Fee | Installment(1 Year) | ||
---|---|---|---|---|
1 Year | 3 Year | 5 Year | ||
Play | 28000 | 95200 | 171600 | 5600x 5 |
Nursery | 31400 | 103040 | 184000 | 6280x 5 |
KG- 1 | 35900 | 112000 | 193000 | 7180x 5 |
KG-2 | 35900 | 116480 | 197500 | 7180x 5 |
Class -1 | 40400 | 120960 | 202000 | 8080x5 |
Class-2 | 40400 | 120960 | 203400 | 8080x5 |
Class-3 | 40400 | 120960 | 204800 | 8080x5 |
Class-4 | 40400 | 122440 | 206200 | 8080x5 |
Class-5 | 40400 | 123920 | 209800 | 8080x5 |
Class-6 | 41800 | 125400 | 213400 | 8360x5 |
Class-7 | 41800 | 127600 | 8360x5 | |
Class-8 | 41800 | 129800 | 8360x5 | |
Class-9 | 44000 | 8800x5 | ||
Class-10 | 44000 | 8800x5 | ||
Prospectus | 500 | |||
Admission Charges | 6000 | |||
Caution Money | 1500 |
Fee must be paid in 5 installments as given bellow:
1st Installment | 10th April 2024 |
2nd Installment | 10th June 2024 |
3rd Installment | 10th August 2024 |
4th Installment | 10th October 2024 |
5th Installment | 10th December 2024 |